Guwahati, Kamrup, Assam
GST No. 18AJAPD1745N1Z7
Call 07942872035 56% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1 KVA |
| Brand | Delta |
| Configuration | 1 Phase IN & 1 Phase OUT |
| PowerRating kW | 1Kva |
| Model Name/Number | delta Model INX 1KVA LB |
| Input Voltage | 160-240 |
| PowerRating kVA | 1Kva |
| Output Voltage | 220,230,240V |
| Efficiency | 89% |
| Form Factor | Tower Model |
| Back Up Time | 20 Mins |
| I Deal In | New Only |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2 KVA |
| Brand | Delta |
| PowerRating kW | 2KVA |
| Model Name/Number | delta Model INX 1KVA LB |
| Input Voltage | 160-270 |
| PowerRating kVA | 2kva |
| Output Voltage | 220,230,240 |
| Efficiency | 89% |
| Back Up Time | 30 Mins |
| I Deal In | New Only |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 3 KVA |
| Brand | Delta |
| Configuration | 1 Phase IN & 1 Phase OUT |
| PowerRating kW | 3Kva |
| PowerRating kVA | 3Kva |
Availability
True online double-conversion topology and zero transfer time to battery ensure high reliability
High input power factor corrector (> 0.99) for controlled sine wave AC output
Cold-start capability with temporary battery power when the utility power is out
Automatic bypass to transfer the load on mains in case of overload & internal fault
Battery deep discharge protection
Flexibility
Excellent local communications through user friendly LCD display
Intelligent management software connectivity via RS232, mini slot or USB port
Three multi-functional buttons for the operation and selection of parameters
Low Total Cost of Ownership
Protection against over voltage; charger working even when the input switch is in off position
ECO mode to provide energy cost savings
Wide input voltage range to reduce the chance of using the battery and to extend battery life
Intelligent battery management sustaining battery life and performance
Fan speed control by load level and room temperature to optimize performance
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | >20 KVA |
| Brand | Delta |
| Configuration | 3 Phase IN & 3 Phase OUT |
| PowerRating kW | 40Kva |
| Model Name/Number | HPH-20K / HPH-30K / HPH-40K |
| Input Voltage | 220/380 V, 230/400 V, 240/415 V (3-phase, 4-wire + G) |
| PowerRating kVA | 40Kva |
| Output Voltage | 305-478 Vac (full load), 228-305 Vac (with derating to 70-100%) |
| Efficiency | > 0.99 |
| Form Factor | Tower Model |
| Dimension | 240 x 630 x 650 mm |
| Display Type | 5" color touch screen |
| Weight | 50 kg |
| Back Up Time | 30 Mins |
| I Deal In | New Only |
| Usage/Application | Industrial |
Additional Information:
View Complete details